All times are New Zealand standard time
![]() |
![]() ![]() |
|
|
| Weather Data for Dannevirke | |||
|---|---|---|---|
| LAST READING AT TIME: 04:30 AM DATE: 10 February 2010 ,Time of next update: 5:00 a.m. | |||
| Current Weather | Dry | Current Temperature | 13.9°C (57.0°F), Apparent temp 14.2 °C |
| Maximum Temperature (since 0 hour) | 16.3°C at: 12:00 AM | Minimum Temperature (since 0 hour) | 13.9°C at: 4:07 AM |
| Average windspeed (ten minute) | 1.7 km/h | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 15.3°C | Maximum Gust (last hour) | 10.0 kmh SW at: 4:19AM |
| Maximum Gust (since 0 hour) | 18.1 km/h at: 1:12 AM | Maximum 1 minute average (since 0 hour) | 18.5 km/h at: 1:12 AM |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 13.5 mm | Rainfall To date this year | 148.6 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DEW | 11.8°C (Wet Bulb) |
| Humidity | 87 % | Barometer corrected to msl | 1015.1 hpa |
| Pressure change | -0.5 hPa/hr (last hour) | Trend | Falling slowly |
| Pressure change (last 12 hours) | -3.4 mb | Pressure change (last 6 hours) | -2.7 mb |
| Last years rain fall for the same day/month .......................... 66.8 | |||
This page is updated from recent data collected by a Lacrosse ws3600 weather station Use the Reload or Refresh facility on your browser to retrieve the latest data.
Status report of weather station:
![]() |
![]() |
|
|
Wind Directionplot.
|
|
all recorded records for the time the weather station has been going.
|
all recorded records for this month.
|
Tides for today @ Porangahau river entrance. These times are in UTC
Current Fire Warning Indication. current fire weather index 2.5.
Click here for a daily update of Fire warning index
the data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True colour.
Use the RELOAD facility on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month
Created by "Weather Display" software version 10.37P
too
visit this site since 2 December 2008