All times are New Zealand standard time
![]() |
![]() ![]() |
|
|
| Weather Data for Dannevirke | |||
|---|---|---|---|
| LAST READING AT TIME: 16:30 PM DATE: 18 March 2010 ,Time of next update: 5:00 p.m. | |||
| Current Weather | Dry | Current Temperature | 16.6°C (61.9°F), Apparent temp 15.7 °C |
| Maximum Temperature (since 0 hour) | 16.8°C at: 1:06 PM | Minimum Temperature (since 0 hour) | 4.4°C at: 6:30 AM |
| Average windspeed (ten minute) | 5.2 km/h | Wind Direction (ten minute) | WNW (286°) |
| Windchill Temperature | 16.9°C | Maximum Gust (last hour) | 16.6 kmh W at: 4:06PM |
| Maximum Gust (since 0 hour) | 20.8 km/h at: 2:15 PM | Maximum 1 minute average (since 0 hour) | 20.4 km/h at: 2:15 PM |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 7.8 mm | Rainfall To date this year | 188.1 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.2 mm | DEW | 10.0°C (Wet Bulb) |
| Humidity | 65 % | Barometer corrected to msl | 1018.5 hpa |
| Pressure change | -0.3 hPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | -2.8 mb |
| Last years rain fall for the same day/month .......................... 295.4 | |||
This page is updated from recent data collected by a Lacrosse ws3600 weather station Use the Reload or Refresh facility on your browser to retrieve the latest data.
Status report of weather station:
![]() |
![]() |
|
|
Wind Directionplot.
|
|
all recorded records for the time the weather station has been going.
|
all recorded records for this month.
|
Tides for today @ Porangahau river entrance. These times are in UTC
Current Fire Warning Indication. current fire weather index 1.8.
Click here for a daily update of Fire warning index
the data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True colour.
Use the RELOAD facility on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month
Created by "Weather Display" software version 10.37P
too
visit this site since 2 December 2008