| [1 | 2 | 3 | 4 | 5 | 6 | 8] |
| 1 | Limits of Authority | |||
| Who | Limit | |||
| 1.1 | To purchase, lease, or acquire property. Requires AGM or SGM approval. | Committee | No limit | |
| 1.2 | To erect, maintain, improve or alter building works. | Committee | At the discretion of the Committee with a limit of $10,000 per annum per project. | |
| 1.3 | Borrow, raise money upon mortgages. | Committee | Up to $10,000 outstanding at any one time. | |
| 1.4 | Invest and deal with the funds of the Club. | Committee | Must use recognized banks only. | |
| 1.5 | Sell, lease exchange mortgage or otherwise deal with any or all of of the real or personal property of the Club. | Committee | At the discretion of the Committee. | |
| 1.6 | Incur expenses on behalf of Club | Committee | $200 maximum providing Committee gives Member per tem/project expenditure approval. | |
| 1.7 | Incur expenses on a Committee approved budget. | Committee | Within budget Member item limit. | |
| 1.8 | Impose special levies on Members. | Committee | $25 maximum per annum. | |
| 2 | Subscriptions | |||
| 2.1 | Annual Fees effective 1st April 1996 are as follows (all include GST) | |||
| Full Year | 1 Jan-31 March | |||
| Joining Fee | $65.00 | |||
| 2.2 | Junior Membership | $71.00 | $24.00 | |
| 2.3 | Senior Membership | $120.00 | $40.00 | |
| 2.4 | Family Membership | $142.00 | $47.00 | |
| 2.5 | Associate Membership | $60.00 | $20.00 | |
| (Member of another NZKF affiliated Club) Note that members of such other Clubs are required to become at least Associate Members should they attend more than two WKC Club Days within any 12 month period. | ||||
| 2.6 | Social Membership (non-driving) | $44.00 | $15.00 | |
| 2.7 | Advance Payment | |||
| Members may pay their respective Membership Fees, up to three years in advance (i.e current year plus two subsequent years). In this instance the Members will pay the current Membership Fee amount for these future years and thus will not be subject to any Membership Fee increases that may apply to these subsequent years. Should Membership Fees be reduced for those subsequent years Members will be reimbursed the appropriate amount each year. Should a Member wish to resign from the Club any refund of prepaid fees will be calculated from the end of the financial year in which the resignation is received. | ||||
| Note: Family Membership only covers those family members who live at the same address. Family Members of Honorary Members need only pay the difference between Senior and Family Membership. | ||||
| 3 | Life Members | ||
| 3.1 | The following Life Members are exempted from annual subscription fees. | ||
| Graham Bolton
Elsie Brooker Barry Cappelman Mr and Mrs Gary Davy John & Lenaire Neill Vicki Park Bill Picard John Rowell Harry Rudolph Rose & Ray Sparks Tom & Margaret Walsh R McWhirter |
|||
| Note: Family Members of Life Members resident at the same address need only pay the difference between Senior and Family Membership. | |||