The links below will take you directly to the appropriate page. Links for photos will take you to the page where the photos are situated, you may have to scroll the page to locate the photo.
Earlier Generations |
Later Generations |
||||||
| Edward Whipp b.1701 | Edward Whipp b.1739 | James Whipp b.1784 | Thomas Whipp b.1814 | Jesse Whipp b.1852 | Norman Whipp b.1895 | ||
| Agnes Leah Whipp | |||||||
| Isabella Marshall Whipp | |||||||
| Thomas Albert Whipp | |||||||
| James Frederick Whipp | |||||||
| Gordon Spencer Whipp | |||||||
| Stanley Lewis Whipp | |||||||
| Ernest Jesse Whipp | |||||||
| Thomas Howkins b.1700 | Newton Howkins b.1743 | John Newton Howkins b.1787 | Richard Howkins b.1826 | Thomas Howkins b.1867 | Alfred Hawkins b.1894 | ||
| William Howkins b.1728 | Elizabeth Howkins b.1772 | Henry Newton Howkins b.1820 | Jane Mary Howkins b.1852 | Arthur Hawkins | |||
| Anne Howkins b.1732 | Catherine Howkins b.1774 | Marianne Alithea Howkins b.1823 | William Henry Howkins b.1853 | Edward Hawkins b.1909 | |||
| Thomas Howkins b.1735 | Ann Howkins b.1776 | Charles Howkins b.1826 | Henry Howkins b.1855 | ||||
| Joseph Howkins b.1735 | Thomas Howkins b.1778 | William Howkins b.1831 | Walter Howkins b.1858 | ||||
| Hannah Howkins b.1782 | Joseph Howkins b.1835 | Emily Olive Howkins b.1861 | |||||
| William Howkins b.1784 | Daniel Howkins b1825 | Matilda Howkins b.1863 | |||||
| John Howkins b1832 | Lucy Ruth Howkins b.1866 | ||||||
| William Howkins b.1827 | Jesse Charles Howkins b.1873 | ||||||
| Henry Lewis Howkins b.1854 | |||||||
| Mary Elizabeth Howkins b.1856 |
| Drayton, Berkshire |
| Ardley, Oxfordshire |