The main focus of this page is with 1950 class members but info. about anyone in the photo is very welcome
Persons contacted but not in the photo are listed at the end of this page
There are at least two names (from the 1950 year) I can't locate: Chipperfield & Pilch: Are they there?
I will only put Email addresses on these page with permission but will of course keep a record of them.
There is no guarantee about the correctness of any information shown as I have
to rely on memory (fading fast!) and whatever details I am provided with.
Please let me know of any errors. Underlined entries are links to further information.
Suggestions about what should or should not be included on this page are also welcome and hopefully, with the help of you all, we can establish an interesting page .
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
|---|---|---|---|---|---|---|---|---|---|
| 1(rear] | 1 | Bedwell | Peter | - | 1950 | - | - | - | - |
| 1[rear] | 2 | Turner | Michael | - | 1950 | - | - | - | - |
| 1(rear] | 3 | Denny | Roger | - | 1950 | - | - | - | - |
| 1(rear] | 4 | Hilling | Ken | Kenny | 1950 | - | indirect | - | - |
| 1(rear] | 5 | Balding | Geoff. | - | - | - | - | - | - |
| 1(rear] | 6 | Smith? | - | - | - | - | - | - | - |
| 1(rear] | 7 | Howard?Haward | Brian | - | - | - | - | - | - |
| 1(rear] | 8 | Bales | - | - | - | - | - | - | - |
| 1(rear] | 9 | Debenham | David | - | - | - | - | - | - |
| 1(rear] | 10 | Squirrel | John | - | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 1(rear] | 11 | Phelps | Reg. | - | - | - | - | - | - |
| 1(rear] | 12 | Mattocks | Michael | Pudden | - | - | - | - | - |
| 1(rear] | 13 | Hannah | Richard | - | - | - | - | - | - |
| 1(rear] | 14 | Hales | Gerald Charles? | John? | - | - | - | - | - |
| 1(rear] | 15 | Earye? | Edward | Eddie | - | - | - | - | - |
| 1(rear] | 16 | Seaman | - | Tubby | - | - | - | - | - |
| 1(rear] | 17 | Catling | - | - | - | - | - | - | - |
| 1(rear] | 18 | Dye | Bernard | - | - | - | - | - | - |
| 1(rear] | 19 | Crisp | Owen | Bodie | - | - | - | - | - |
| 1(rear] | 20 | - | - | - | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 1(rear] | 21 | Drake | Michael | Micky | - | - | - | - | - |
| 1(rear] | 22 | Leeder | David | - | - | - | - | - | - |
| 1(rear] | 23 | Prime | Richard | - | - | - | - | - | - |
| 1(rear] | 24 | Raynor | Leon?Terry | - | - | - | - | - | - |
| 1(rear] | 25 | Hadingham | Cecil | - | - | - | - | - | - |
| 1(rear] | 26 | Inwards | - | - | - | - | - | - | - |
| 1(rear] | 27 | Reason | Neville | Jumbo | - | - | - | - | - |
| 1(rear] | 28 | Stittle | John | Stumpy | - | - | - | - | - |
| 1(rear] | 29 | Haverson | Ant(h)ony | Tony | 1950 | Y | - | confid | - |
| 1(rear] | 30 | Bush | Malcolm | Mally | 1950 | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 1(rear] | 31 | Brunton | Harold | - | 1950 | Y | - | Y | - |
| 1(rear] | 32 | Duhy | Robert | Bob | 1950? | - | - | - | - |
| 1(rear] | 33 | Abbott | Roland | Roly | 1950 | - | Y | - | - |
| 1(rear] | 34 | Hales | Richard | Dick | 1950 | dec | - | - | - |
| 1(rear] | 35 | Booth | Ant(h)ony- | Tony | 1950 | - | - | - | - |
| 1(rear] | 36 | Gilbert | Anthony | - | - | - | - | - | - |
| 1(rear] | 37 | Rowe | Anthony | Tony | - | - | - | - | - |
| 1(rear] | 38 | Loveday | George | - | 1950 | - | - | - | - |
| 1(rear] | 39 | Dear | Norman | - | - | - | - | - | - |
| 1(rear] | 40 | Warren | Malcolm | - | 1950-54 | Y | - | Y | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 2 | 1 | Newton | Antony J. | Tony | 1950 | Y | - | Y | - |
| 2 | 2 | Took | Howard | Boozie | 1950 | - | Y | - | - |
| 2 | 3 | Mickleburgh | Ronald | Ron, Ronny | 1950 | Y | - | Y | - |
| 2 | 4 | Catchpole | Paul A. | Paul | 1950 | Y | - | Y | Y(pers) |
| 2 | 5 | Tucker | Bernard | - | 1950 | - | - | - | - |
| 2 | 6 | Eyrie | - | Lugs | - | - | - | - | - |
| 2 | 7 | Meadows | - | Beefy | - | - | - | - | - |
| 2 | 8 | Goodey | Michael | - | - | - | - | - | - |
| 2 | 9 | Clarke | Antony | Tony | - | - | Y | - | - |
| 2 | 10 | Webster | Gordon | - | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 2 | 11 | Staff | - | Stalky | - | - | - | - | - |
| 2 | 12 | Chapman | Barrie | - | - | - | - | - | - |
| 2 | 13 | Fenn | - | - | - | - | - | - | - |
| 2 | 14 | Roe | William | Billy/Rooker | - | - | - | - | - |
| 2 | 15 | Sheppard | David | - | - | - | - | - | - |
| 2 | 16 | Spall | Ronnie | - | - | - | - | - | - |
| 2 | 17 | Sadler | Ivor | - | - | - | - | - | - |
| 2 | 18 | Long | Peter | - | - | - | Y | Y | - |
| 2 | 19 | - | - | - | - | - | - | - | - |
| 2 | 20 | Cundy | John | - | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 2 | 21 | Kerrison | George | - | - | - | - | - | - |
| 2 | 22 | Long | David | - | - | - | Y | - | - |
| 2 | 23 | Reeve | Richard | - | - | Y | - | Y | - |
| 2 | 24 | Searle | John | Scorcher | - | - | - | - | - |
| 2 | 25 | Morling | Richard? | Hug | - | - | - | - | - |
| 2 | 26 | Sutherland | Richard | - | - | - | - | - | - |
| 2 | 27 | Lyell(dec) | David | - | - | family | - | family | - |
| 2 | 28 | - | - | - | - | - | - | - | - |
| 2 | 29 | - | - | - | - | - | - | - | - |
| 2 | 30 | Mayne | Geoff. | Litts | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 2 | 31 | Gregson | David | - | - | - | - | - | - |
| 2 | 32 | Rouse | Brian | - | - | - | - | - | - |
| 2 | 33 | Brown | William?John | - | - | - | - | - | - |
| 2 | 34 | Gunton | - | - | - | - | - | - | - |
| 2 | 35 | Powell | Norman | Jig/Jigger | 1950 | - | Y | Y | - |
| 2 | 36 | Reeder | Albert | 1950 | - | - | Yes | - | |
| 2 | 37 | Rayner | Terry | Tibby | 1950 | - | - | - | - |
| 2 | 38 | Barrett | Graham | Tipper | 1950 | - | - | - | - |
| 2 | 39 | Spinlove | J. | Jack | 1950 | - | - | Y | Y(Bus) |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 3 | 1 | Boyce | Brian | Cod | - | - | - | - | - |
| 3 | 2 | Baker | Gerald | - | - | - | - | - | - |
| 3 | 3 | Court | David | - | - | - | - | - | - |
| 3 | 4 | Beamish | John | - | - | - | - | - | - |
| 3 | 5 | Brighton | Colin | Brigate | - | - | - | - | - |
| 3 | 6 | - | - | - | - | - | - | - | - |
| 3 | 7 | Smith | James | Jim | - | - | - | - | - |
| 3 | 8 | Balls | Andrew | - | - | - | - | - | - |
| 3 | 9 | Simms | Geoffrey | Geoff | - | - | - | - | - |
| 3 | 10 | Wisken | Brian | - | - | - | - | - | - |
| 3 | 11 | Avey | - | - | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 3 | 12 | Cross | Pierson | Pierson | Master(ww) | - | - | - | - |
| 3 | 13 | Ridler | James | Jimmy(Riddle) | Master(Gen) | - | - | - | - |
| 3 | 14 | Jolly | Leslie | Java | Master(Geog) | - | - | - | - |
| 3 | 15 | Haddingham | Frank | Dukes | Master(Eng) | - | - | - | - |
| 3 | 16 | Powell | William | Jigger | Master(Sci) | - | - | - | - |
| 3 | 17 | Hewitt(Head) | Douglas Leslie | Scruff | Head(Latin) | - | - | - | - |
| 3 | 18 | Goundry | Harold | Pluto | Master(Maths) | - | - | - | - |
| 3 | 19 | Spode | Tom | Spud | Master(Fren) | - | - | - | - |
| 3 | 20 | Houghton | Richard | Don | Master(Hist) | - | - | - | - |
| 3 | 21 | Houghton | Helen | Fanny | Art teacher | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 3 | 22 | Young(s?) | Roy | - | - | - | - | - | - |
| 3 | 23 | Griffin | Derek | - | - | - | - | - | - |
| 3 | 24 | Lines | Tony | - | - | - | - | - | - |
| 3 | 25 | Bond | Jonathon | - | - | - | - | - | - |
| 3 | 26 | Ward | Roger | - | - | - | - | - | - |
| 3 | 27 | Fish | John | - | - | Y | Y | Y | - |
| 3 | 28 | Mickleburgh | Patrick | Pat | - | - | - | - | - |
| 3 | 29 | Ward | - | - | - | - | - | - | - |
| 3 | 30 | - | - | - | - | - | - | - | - |
| 3 | 31 | Moore | Trevor | - | - | - | - | - | - |
| 3 | 32 | Hatcher | David | - | - | - | - | - | - |
| 3 | 33 | Whitmore | - | Beaky | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 4(front) | 1 | Ives | Neil | - | 1950 | - | - | - | - |
| 4(front) | 2 | Burrows | - | Hossy | 1950 | - | - | - | - |
| 4(front) | 3 | Hall | Alan | Albert | 1950 | - | - | - | - |
| 4(front) | 4 | Parry | - | - | 1950 | - | - | - | - |
| 4(front) | 5 | Baczkowski | George | - | - | - | - | Yes | - |
| 4(front) | 6 | Reeve | Robin | Bob | - | - | - | - | - |
| 4(front) | 7 | Ward | Nicholas | Nicky | - | - | - | - | - |
| 4(front) | 8 | Prime | Walter | Wally | 1951 | - | - | - | - |
| 4(front) | 9 | Abbs | Kingsley | - | - | - | - | - | - |
| 4(front) | 10 | Whitham | John | - | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 4(front) | 11 | Green(dec) | David | - | - | - | - | - | - |
| 4(front) | 12 | Balding | Peter | Goofy | - | - | - | - | - |
| 4(front) | 13 | Patrick | Graham | - | - | - | - | - | - |
| 4(front) | 14 | Smith | Peter | Miffer | 1950 | - | - | Smith? | Sydney? |
| 4(front) | 15 | Smith | Sidney | Sid | - | - | - | - | - |
| 4(front) | 16 | Sheldrake | Tony | Shelley | 1951 | - | - | - | - |
| 4(front) | 17 | Lovett | Michael | Mickey | 1950 | - | Y | - | - |
| 4(front) | 18 | Norman | Richard | Chicken/Bantam | - | - | - | - | - |
| 4(front) | 19 | Payne | Tony | - | 1950 | - | - | - | - |
| 4(front) | 20 | Cundy | Richard | Dick | - | - | - | - | - |
| Row | Pos. | Surname | Name | Nickname | ClassYear | Contact | Lead? | WebSite | |
| 4(front) | 21 | Kerrison | Keith | - | - | - | - | - | - |
| 4(front) | 22 | - | - | - | Kim(ler)? | - | - | - | - |
| 4(front) | 23 | Greenbank | Geoffery | - | 1951? | Y | - | Y | - |
| 4(front) | 24 | Wright | Kenneth | Nimshy | - | - | - | - | - |
| 4(front) | 25 | - | - | - | - | - | - | - | - |
| 4(front) | 26 | - | - | - | - | - | - | - | - |
| 4(front) | 27 | Coe | - | - | - | - | - | - | - |
| 4(front) | 28 | Rose | Brian | - | - | - | - | - | - |
| 4(front) | 29 | Ward | Norman | Wisdom | - | - | - | - | - |
| 4(front) | 30 | - | - | - | - | - | - | - | - |
| 4(front) | 31 | Larter | - | - | 1951 | - | - | - | - |
| Surname | Name | Nickname | ClassYear | WebSite | |
|---|---|---|---|---|---|
| Rothermel | Rolf | - | 1950? | Y | Y(Bus) |
| Thompson | Alan | - | ? | Y | - |
Go back to the PHOTO PAGE
Go back to the INTRO. PAGE