Dias Cup Pairs Session 1 07 February 2012 NORTH - SOUTH
Gross Result
Place Players Gross Bds MPs Max MPs C Points
1 Stafford Marshall & Nan Page 58.85 26 306.0 520.0 40
2 Alec Dowie & Bryan Coghlan 58.08 26 302.0 520.0 30
3 Helen Bevin & Jeanette Simon 57.12 26 297.0 520.0 20
4 Geraldine Rowe & Judy Waldvogel 53.08 26 276.0 520.0 10
5 Andra Davies & Tony Davies 51.35 26 267.0 520.0 0
6 Harry Fancy & Richard Bartlam 50.58 26 263.0 520.0 0
7 Kath Alison & Grace Geraghty 50.38 26 262.0 520.0 0
8 Tony Myers & David Robertson 47.88 26 249.0 520.0 0
9 Barbara Bourke & Jean Murrey 47.12 26 245.0 520.0 0
10 Beryl Hobbs & Betty Hollands 41.73 26 217.0 520.0 0
11 Christine Davidson & Joan Davies 33.85 26 176.0 520.0 0

Dias Cup Pairs Session 1 07 February 2012 EAST - WEST
Gross Result
Place Players Gross Bds MPs Max MPs C Points
1 Patricia McArthur & Leon Hunia 62.12 26 323.0 520.0 40
2 Brian Moakes & Ralph Brown 59.04 26 307.0 520.0 30
3 Lyn Boswell & Helen Edwards 55.38 26 288.0 520.0 20
4 Jennette Newport & Bill Van Waas 52.69 26 274.0 520.0 10
5 Gillian Travers & Bill Sewell 51.73 26 269.0 520.0 0
6 Suzy Hill & John Hill 51.15 26 266.0 520.0 0
7 Brian Pender & Linda Pender 49.23 26 256.0 520.0 0
8 = Averil Wotton & Ian Nicholls 46.73 26 243.0 520.0 0
8 = Margo Collier & Yvonne Rowe 46.73 26 243.0 520.0 0
10 Kaye Hay & Fran Kennedy 44.62 26 232.0 520.0 0
11 Rosemary Barrington & Blair Badcock 30.58 26 159.0 520.0 0


LATEST SESSION RESULTS
 
TUESDAY Evening
 
Dias Cup Pairs Session 1 07 February 2012 NORTH - SOUTH
Handicap Result
Place Players Gross Handicap Nett C Points
1 Helen Bevin & Jeanette Simon 57.12 5.20 62.32 20
2 Kath Alison & Grace Geraghty 50.38 8.90 59.28 0
3 Alec Dowie & Bryan Coghlan 58.08 0.05 58.13 30
4 Andra Davies & Tony Davies 51.35 3.60 54.95 0
5 Harry Fancy & Richard Bartlam 50.58 2.40 52.98 0
6 Geraldine Rowe & Judy Waldvogel 53.08 -1.70 51.38 10
7 Stafford Marshall & Nan Page 58.85 -9.00 49.85 40
8 Beryl Hobbs & Betty Hollands 41.73 7.80 49.53 0
9 Barbara Bourke & Jean Murrey 47.12 2.25 49.37 0
10 Tony Myers & David Robertson 47.88 -3.15 44.73 0
11 Christine Davidson & Joan Davies 33.85 3.25 37.10 0

Dias Cup Pairs Session 1 07 February 2012 EAST - WEST
Handicap Result
Place Players Gross Handicap Nett C Points
1 Patricia McArthur & Leon Hunia 62.12 -6.35 55.77 40
2 Gillian Travers & Bill Sewell 51.73 3.80 55.53 0
3 Lyn Boswell & Helen Edwards 55.38 -3.30 52.08 20
4 Brian Pender & Linda Pender 49.23 2.20 51.43 0
5 Suzy Hill & John Hill 51.15 0.00 51.15 0
6 = Jennette Newport & Bill Van Waas 52.69 -1.60 51.09 10
6 = Brian Moakes & Ralph Brown 59.04 -7.95 51.09 30
8 Kaye Hay & Fran Kennedy 44.62 5.00 49.62 0
9 Margo Collier & Yvonne Rowe 46.73 0.70 47.43 0
10 Averil Wotton & Ian Nicholls 46.73 -3.40 43.33 0
11 Rosemary Barrington & Blair Badcock 30.58 12.00 42.58 0

Dias Cup Pairs
Progress Result Gross Scores * Dropped
Place Players Sessions Sub Total Average 07 Feb
1 Patricia McArthur & Leon Hunia 1 62.12 62.12 62.12
2 Brian Moakes & Ralph Brown 1 59.04 59.04 59.04
3 Stafford Marshall & Nan Page 1 58.85 58.85 58.85
4 Alec Dowie & Bryan Coghlan 1 58.08 58.08 58.08
5 Helen Bevin & Jeanette Simon 1 57.12 57.12 57.12
6 Lyn Boswell & Helen Edwards 1 55.38 55.38 55.38
7 Geraldine Rowe & Judy Waldvogel 1 53.08 53.08 53.08
8 Jennette Newport & Bill Van Waas 1 52.69 52.69 52.69
9 Gillian Travers & Bill Sewell 1 51.73 51.73 51.73
10 Andra Davies & Tony Davies 1 51.35 51.35 51.35
11 Suzy Hill & John Hill 1 51.15 51.15 51.15
12 Harry Fancy & Richard Bartlam 1 50.58 50.58 50.58
13 Kath Alison & Grace Geraghty 1 50.38 50.38 50.38
14 Brian Pender & Linda Pender 1 49.23 49.23 49.23
15 Tony Myers & David Robertson 1 47.88 47.88 47.88
16 Barbara Bourke & Jean Murrey 1 47.12 47.12 47.12
17 Averil Wotton & Ian Nicholls 1 46.73 46.73 46.73
17 Margo Collier & Yvonne Rowe 1 46.73 46.73 46.73
19 Kaye Hay & Fran Kennedy 1 44.62 44.62 44.62
20 Beryl Hobbs & Betty Hollands 1 41.73 41.73 41.73
21 Christine Davidson & Joan Davies 1 33.85 33.85 33.85
22 Rosemary Barrington & Blair Badcock 1 30.58 30.58 30.58
Dias Cup Pairs
Progress Result Handicap Scores * Dropped
Place Players Sessions Sub Total Average 07 Feb
1 Helen Bevin & Jeanette Simon 1 62.32 62.32 62.32
2 Kath Alison & Grace Geraghty 1 59.28 59.28 59.28
3 Alec Dowie & Bryan Coghlan 1 58.13 58.13 58.13
4 Patricia McArthur & Leon Hunia 1 55.77 55.77 55.77
5 Gillian Travers & Bill Sewell 1 55.53 55.53 55.53
6 Andra Davies & Tony Davies 1 54.95 54.95 54.95
7 Harry Fancy & Richard Bartlam 1 52.98 52.98 52.98
8 Lyn Boswell & Helen Edwards 1 52.08 52.08 52.08
9 Brian Pender & Linda Pender 1 51.43 51.43 51.43
10 Geraldine Rowe & Judy Waldvogel 1 51.38 51.38 51.38
11 Suzy Hill & John Hill 1 51.15 51.15 51.15
12 Brian Moakes & Ralph Brown 1 51.09 51.09 51.09
12 Jennette Newport & Bill Van Waas 1 51.09 51.09 51.09
14 Stafford Marshall & Nan Page 1 49.85 49.85 49.85
15 Kaye Hay & Fran Kennedy 1 49.62 49.62 49.62
16 Beryl Hobbs & Betty Hollands 1 49.53 49.53 49.53
17 Barbara Bourke & Jean Murrey 1 49.37 49.37 49.37
18 Margo Collier & Yvonne Rowe 1 47.43 47.43 47.43
19 Tony Myers & David Robertson 1 44.73 44.73 44.73
20 Averil Wotton & Ian Nicholls 1 43.33 43.33 43.33
21 Rosemary Barrington & Blair Badcock 1 42.58 42.58 42.58
22 Christine Davidson & Joan Davies 1 37.10 37.10 37.10