LATEST SESSION RESULTS
THURSDAY Morning
 
Parkin Handicap Ladder Session 1 09 February 2012 NORTH - SOUTH
Gross Result
Place Players Gross Bds MPs Max MPs C Points
1 Tris Officer & Daan Kolston 68.12 30 327.0 480.0 40
2 Edna Stainton & Penny Mitchell 52.92 30 254.0 480.0 27
3 Alison Ross & Jennette Newport 51.67 30 248.0 480.0 13
4 Beverley Ferrier & Leon Hunia 50.00 30 240.0 480.0 0
5 = Anne Kerr & Eddie Bloemgarten 48.75 30 234.0 480.0 0
5 = Ross Usmar & Irene Galloway 48.75 30 234.0 480.0 0
7 Chris Rodwell & James Kelly 47.92 30 230.0 480.0 0
8 Freda Stephenson & Margaret Nixon 43.96 30 211.0 480.0 0
9 Pat Bentley & Carol Hill 37.92 30 182.0 480.0 0

Parkin Handicap Ladder Session 1 09 February 2012 EAST - WEST
Gross Result
Place Players Gross Bds MPs Max MPs C Points
1 Marion Sillick & Jack Busby 56.25 27 243.0 432.0 40
2 Elizabeth Steinbauer & Averil Logan 55.56 27 240.0 432.0 27
3 Elsie Fielding & Pat Cunliffe 54.17 27 234.0 432.0 13
4 Barbara Compton & Jo-Anne Stone 52.31 27 226.0 432.0 0
5 Alice Henke & Dennis Lahman 50.93 27 220.0 432.0 0
6 William Grafton & Bettine Grafton 49.31 27 213.0 432.0 0
7 Bob Jacques & Pat Prendeville 48.15 27 208.0 432.0 0
8 May Monk & Tony Staniford 46.76 27 202.0 432.0 0
9 Ellie Garden & Pat O'Keeffe 45.37 27 196.0 432.0 0
10 Ada Kattenberg & Dennis Carolin 41.20 27 178.0 432.0 0

Parkin Handicap Ladder Session 1 09 February 2012 NORTH - SOUTH
Handicap Result
Place Players Gross Handicap Nett C Points
1 Tris Officer & Daan Kolston 68.12 -3.65 64.47 40
2 Edna Stainton & Penny Mitchell 52.92 0.60 53.52 27
3 Alison Ross & Jennette Newport 51.67 1.50 53.17 13
4 Chris Rodwell & James Kelly 47.92 2.10 50.02 0
5 Ross Usmar & Irene Galloway 48.75 -1.00 47.75 0
6 Anne Kerr & Eddie Bloemgarten 48.75 -1.75 47.00 0
7 Freda Stephenson & Margaret Nixon 43.96 3.00 46.96 0
8 Beverley Ferrier & Leon Hunia 50.00 -6.35 43.65 0
9 Pat Bentley & Carol Hill 37.92 -0.20 37.72 0

Parkin Handicap Ladder Session 1 09 February 2012 EAST - WEST
Handicap Result
Place Players Gross Handicap Nett C Points
1 Elsie Fielding & Pat Cunliffe 54.17 3.10 57.27 13
2 Elizabeth Steinbauer & Averil Logan 55.56 -1.10 54.46 27
3 Barbara Compton & Jo-Anne Stone 52.31 1.40 53.71 0
4 Marion Sillick & Jack Busby 56.25 -3.15 53.10 40
5 Alice Henke & Dennis Lahman 50.93 -0.90 50.03 0
6 Bob Jacques & Pat Prendeville 48.15 1.00 49.15 0
7 May Monk & Tony Staniford 46.76 -0.45 46.31 0
8 Ellie Garden & Pat O'Keeffe 45.37 0.75 46.12 0
9 William Grafton & Bettine Grafton 49.31 -3.45 45.86 0
10 Ada Kattenberg & Dennis Carolin 41.20 -0.90 40.30 0

Parkin Handicap Ladder
Progress Result Gross Scores * Dropped
Place Players Sessions Total Average 09 Feb
1 Tris Officer 1 68.12 68.12 68.12
1 Daan Kolston 1 68.12 68.12 68.12
3 Jack Busby 1 56.25 56.25 56.25
3 Marion Sillick 1 56.25 56.25 56.25
5 Averil Logan 1 55.56 55.56 55.56
5 Elizabeth Steinbauer 1 55.56 55.56 55.56
7 Elsie Fielding 1 54.17 54.17 54.17
7 Pat Cunliffe 1 54.17 54.17 54.17
9 Penny Mitchell 1 52.92 52.92 52.92
9 Edna Stainton 1 52.92 52.92 52.92
11 Barbara Compton 1 52.31 52.31 52.31
11 Jo-Anne Stone 1 52.31 52.31 52.31
13 Jennette Newport 1 51.67 51.67 51.67
13 Alison Ross 1 51.67 51.67 51.67
15 Alice Henke 1 50.93 50.93 50.93
15 Dennis Lahman 1 50.93 50.93 50.93
17 Leon Hunia 1 50.00 50.00 50.00
17 Beverley Ferrier 1 50.00 50.00 50.00
19 Bettine Grafton 1 49.31 49.31 49.31
19 William Grafton 1 49.31 49.31 49.31
21 Eddie Bloemgarten 1 48.75 48.75 48.75
21 Ross Usmar 1 48.75 48.75 48.75
21 Anne Kerr 1 48.75 48.75 48.75
21 Irene Galloway 1 48.75 48.75 48.75
25 Bob Jacques 1 48.15 48.15 48.15
25 Pat Prendeville 1 48.15 48.15 48.15
27 James Kelly 1 47.92 47.92 47.92
27 Chris Rodwell 1 47.92 47.92 47.92
29 Tony Staniford 1 46.76 46.76 46.76
29 May Monk 1 46.76 46.76 46.76
31 Pat O'Keeffe 1 45.37 45.37 45.37
31 Ellie Garden 1 45.37 45.37 45.37
33 Margaret Nixon 1 43.96 43.96 43.96
33 Freda Stephenson 1 43.96 43.96 43.96
35 Dennis Carolin 1 41.20 41.20 41.20
35 Ada Kattenberg 1 41.20 41.20 41.20
37 Carol Hill 1 37.92 37.92 37.92
37 Pat Bentley 1 37.92 37.92 37.92
Parkin Handicap Ladder
Progress Result Handicap Scores * Dropped
Place Players Sessions Total Average 09 Feb
1 Tris Officer 1 64.47 64.47 64.47
1 Daan Kolston 1 64.47 64.47 64.47
3 Pat Cunliffe 1 57.27 57.27 57.27
3 Elsie Fielding 1 57.27 57.27 57.27
5 Averil Logan 1 54.46 54.46 54.46
5 Elizabeth Steinbauer 1 54.46 54.46 54.46
7 Jo-Anne Stone 1 53.71 53.71 53.71
7 Barbara Compton 1 53.71 53.71 53.71
9 Penny Mitchell 1 53.52 53.52 53.52
9 Edna Stainton 1 53.52 53.52 53.52
11 Jennette Newport 1 53.17 53.17 53.17
11 Alison Ross 1 53.17 53.17 53.17
13 Marion Sillick 1 53.10 53.10 53.10
13 Jack Busby 1 53.10 53.10 53.10
15 Alice Henke 1 50.03 50.03 50.03
15 Dennis Lahman 1 50.03 50.03 50.03
17 Chris Rodwell 1 50.02 50.02 50.02
17 James Kelly 1 50.02 50.02 50.02
19 Bob Jacques 1 49.15 49.15 49.15
19 Pat Prendeville 1 49.15 49.15 49.15
21 Irene Galloway 1 47.75 47.75 47.75
21 Ross Usmar 1 47.75 47.75 47.75
23 Eddie Bloemgarten 1 47.00 47.00 47.00
23 Anne Kerr 1 47.00 47.00 47.00
25 Freda Stephenson 1 46.96 46.96 46.96
25 Margaret Nixon 1 46.96 46.96 46.96
27 Tony Staniford 1 46.31 46.31 46.31
27 May Monk 1 46.31 46.31 46.31
29 Ellie Garden 1 46.12 46.12 46.12
29 Pat O'Keeffe 1 46.12 46.12 46.12
31 William Grafton 1 45.86 45.86 45.86
31 Bettine Grafton 1 45.86 45.86 45.86
33 Leon Hunia 1 43.65 43.65 43.65
33 Beverley Ferrier 1 43.65 43.65 43.65
35 Dennis Carolin 1 40.30 40.30 40.30
35 Ada Kattenberg 1 40.30 40.30 40.30
37 Carol Hill 1 37.72 37.72 37.72
37 Pat Bentley 1 37.72 37.72 37.72