LATEST SESSION RESULTS
THURSDAY Evening
 
Kotuku Pairs Session 1 09 February 2012 NORTH - SOUTH
Gross Result
Place Players Gross Bds MPs Max MPs C Points
1 Isabel Smith & David Robertson 60.58 26 315.0 520.0 40
2 Paddy Ryan & Yvonne Rowe 58.08 26 302.0 520.0 30
3 Brian Moakes & Ralph Brown 53.27 26 277.0 520.0 20
4 Barbara Mador & Jean Murrey 52.88 26 275.0 520.0 10
5 Geraldine Rowe & Averil Wotton 52.31 26 272.0 520.0 0
6 Bill Sewell & Lottie Anderson 49.81 26 259.0 520.0 0
7 Bill Van Waas & Judy Waldvogel 48.27 26 251.0 520.0 0
8 Kaye Hay & Jane McArthur 47.50 26 247.0 520.0 0
9 Chris Rodwell & Myra Dermondy 43.46 26 226.0 520.0 0
10 Arthur Maidment & Bryan Coghlan 42.50 26 221.0 520.0 0
11 Christine Keppel & Helen Horsfall 41.35 26 215.0 520.0 0

Kotuku Pairs Session 1 09 February 2012 EAST - WEST
Gross Result
Place Players Gross Bds MPs Max MPs C Points
1 Suzy Hill & Barbara Bourke 64.42 26 335.0 520.0 40
2 Stafford Marshall & William Grafton 64.23 26 334.0 520.0 30
3 Tony Myers & Ian Nicholls 58.46 26 304.0 520.0 20
4 Helen Edwards & Lyn Boswell 57.50 26 299.0 520.0 10
5 Patricia McArthur & Tina Connell-Pine 55.00 26 286.0 520.0 0
6 Michael Stace & Jane Bradbury 47.12 26 245.0 520.0 0
7 Nan Page & Elizabeth Steinbauer 45.77 26 238.0 520.0 0
8 Alec Dowie & Gary Bly 45.58 26 237.0 520.0 0
9 Ann Cherrington & Sue Burrell 42.50 26 221.0 520.0 0
10 Helen Bevin & Raewyn Holden 34.81 26 181.0 520.0 0
11 John Holden & Brian Tester 34.62 26 180.0 520.0 0

Kotuku Pairs Session 1 09 February 2012 NORTH - SOUTH
Handicap Result
Place Players Gross Handicap Nett C Points
1 Paddy Ryan & Yvonne Rowe 58.08 6.30 64.38 30
2 Isabel Smith & David Robertson 60.58 -1.65 58.93 40
3 Bill Sewell & Lottie Anderson 49.81 6.35 56.16 0
4 Kaye Hay & Jane McArthur 47.50 5.00 52.50 0
5 Barbara Mador & Jean Murrey 52.88 -0.60 52.28 10
6 Chris Rodwell & Myra Dermondy 43.46 4.80 48.26 0
7 Bill Van Waas & Judy Waldvogel 48.27 -0.55 47.72 0
8 Geraldine Rowe & Averil Wotton 52.31 -5.15 47.16 0
9 Brian Moakes & Ralph Brown 53.27 -7.35 45.92 20
10 Arthur Maidment & Bryan Coghlan 42.50 2.00 44.50 0
11 Christine Keppel & Helen Horsfall 41.35 -1.60 39.75 0

Kotuku Pairs Session 1 09 February 2012 EAST - WEST
Handicap Result
Place Players Gross Handicap Nett C Points
1 Suzy Hill & Barbara Bourke 64.42 0.80 65.22 40
2 Stafford Marshall & William Grafton 64.23 -8.25 55.98 30
3 Patricia McArthur & Tina Connell-Pine 55.00 0.60 55.60 0
4 Tony Myers & Ian Nicholls 58.46 -4.05 54.41 20
5 Helen Edwards & Lyn Boswell 57.50 -3.70 53.80 10
6 Michael Stace & Jane Bradbury 47.12 3.05 50.17 0
7 Ann Cherrington & Sue Burrell 42.50 4.20 46.70 0
8 Alec Dowie & Gary Bly 45.58 -0.80 44.78 0
9 John Holden & Brian Tester 34.62 7.60 42.22 0
10 Nan Page & Elizabeth Steinbauer 45.77 -4.30 41.47 0
11 Helen Bevin & Raewyn Holden 34.81 6.00 40.81 0

Kotuku Pairs
Progress Result Gross Scores * Dropped
Place Players Sessions Sub Total Average 09 Feb
1 Suzy Hill & Barbara Bourke 1 64.42 64.42 64.42
2 Stafford Marshall & William Grafton 1 64.23 64.23 64.23
3 Isabel Smith & David Robertson 1 60.58 60.58 60.58
4 Tony Myers & Ian Nicholls 1 58.46 58.46 58.46
5 Paddy Ryan & Yvonne Rowe 1 58.08 58.08 58.08
6 Helen Edwards & Lyn Boswell 1 57.50 57.50 57.50
7 Patricia McArthur & Tina Connell-Pine 1 55.00 55.00 55.00
8 Brian Moakes & Ralph Brown 1 53.27 53.27 53.27
9 Barbara Mador & Jean Murrey 1 52.88 52.88 52.88
10 Geraldine Rowe & Averil Wotton 1 52.31 52.31 52.31
11 Bill Sewell & Lottie Anderson 1 49.81 49.81 49.81
12 Bill Van Waas & Judy Waldvogel 1 48.27 48.27 48.27
13 Kaye Hay & Jane McArthur 1 47.50 47.50 47.50
14 Michael Stace & Jane Bradbury 1 47.12 47.12 47.12
15 Nan Page & Elizabeth Steinbauer 1 45.77 45.77 45.77
16 Alec Dowie & Gary Bly 1 45.58 45.58 45.58
17 Chris Rodwell & Myra Dermondy 1 43.46 43.46 43.46
18 Ann Cherrington & Sue Burrell 1 42.50 42.50 42.50
18 Arthur Maidment & Bryan Coghlan 1 42.50 42.50 42.50
20 Christine Keppel & Helen Horsfall 1 41.35 41.35 41.35
21 Helen Bevin & Raewyn Holden 1 34.81 34.81 34.81
22 John Holden & Brian Tester 1 34.62 34.62 34.62
Kotuku Pairs
Progress Result Handicap Scores * Dropped
Place Players Sessions Sub Total Average 09 Feb
1 Suzy Hill & Barbara Bourke 1 65.22 65.22 65.22
2 Paddy Ryan & Yvonne Rowe 1 64.38 64.38 64.38
3 Isabel Smith & David Robertson 1 58.93 58.93 58.93
4 Bill Sewell & Lottie Anderson 1 56.16 56.16 56.16
5 Stafford Marshall & William Grafton 1 55.98 55.98 55.98
6 Patricia McArthur & Tina Connell-Pine 1 55.60 55.60 55.60
7 Tony Myers & Ian Nicholls 1 54.41 54.41 54.41
8 Helen Edwards & Lyn Boswell 1 53.80 53.80 53.80
9 Kaye Hay & Jane McArthur 1 52.50 52.50 52.50
10 Barbara Mador & Jean Murrey 1 52.28 52.28 52.28
11 Michael Stace & Jane Bradbury 1 50.17 50.17 50.17
12 Chris Rodwell & Myra Dermondy 1 48.26 48.26 48.26
13 Bill Van Waas & Judy Waldvogel 1 47.72 47.72 47.72
14 Geraldine Rowe & Averil Wotton 1 47.16 47.16 47.16
15 Ann Cherrington & Sue Burrell 1 46.70 46.70 46.70
16 Brian Moakes & Ralph Brown 1 45.92 45.92 45.92
17 Alec Dowie & Gary Bly 1 44.78 44.78 44.78
18 Arthur Maidment & Bryan Coghlan 1 44.50 44.50 44.50
19 John Holden & Brian Tester 1 42.22 42.22 42.22
20 Nan Page & Elizabeth Steinbauer 1 41.47 41.47 41.47
21 Helen Bevin & Raewyn Holden 1 40.81 40.81 40.81
22 Christine Keppel & Helen Horsfall 1 39.75 39.75 39.75