| Weir Pairs Session 1 | 06 February 2012 | NORTH - SOUTH | Gross Result | |||
| Place | Players | Gross | Bds | MPs | Max MPs | C Points |
| 1 | Beverley Ferrier & Irene Galloway | 63.04 | 28 | 353.0 | 560.0 | 40 |
| 2 | Marion Sillick & Eddie Bloemgarten | 55.18 | 28 | 309.0 | 560.0 | 30 |
| 3 | Isabel Smith & Dorothy Franks | 54.46 | 28 | 305.0 | 560.0 | 20 |
| 4 | Chris Rodwell & Bob Jacques | 52.86 | 28 | 296.0 | 560.0 | 10 |
| 5 | Harry Fancy & Val Manley | 51.61 | 28 | 289.0 | 560.0 | 0 |
| 6 | Margaret Nixon & Pat Prendeville | 49.46 | 28 | 277.0 | 560.0 | 0 |
| 7 | Jill Montgomerie & Daan Kolston | 48.93 | 28 | 274.0 | 560.0 | 0 |
| 8 | Pat Bentley & Edna Garriock | 47.14 | 28 | 264.0 | 560.0 | 0 |
| 9 | Freda Stephenson & Bill Sewell | 46.25 | 28 | 259.0 | 560.0 | 0 |
| 10 | Marie Groves & Francie Vagg | 45.18 | 28 | 253.0 | 560.0 | 0 |
| 11 | Kath Floyd & Pat Cunliffe | 35.89 | 28 | 201.0 | 560.0 | 0 |
| Weir Pairs Session 1 | 06 February 2012 | EAST - WEST | Gross Result | |||
| Place | Players | Gross | Bds | MPs | Max MPs | C Points |
| 1 | Dale Wills & Lucy O'Regan | 59.38 | 24 | 285.0 | 480.0 | 40 |
| 2 | Elsie Fielding & Dennis Carolin | 58.85 | 26 | 306.0 | 520.0 | 30 |
| 3 | Ngaira Mark & Jo-Anne Stone | 57.69 | 26 | 300.0 | 520.0 | 20 |
| 4 | Tris Officer & Ellie Garden | 56.15 | 26 | 292.0 | 520.0 | 10 |
| 5 | Dorothy Wallace & Jennette Newport | 54.81 | 26 | 285.0 | 520.0 | 0 |
| 6 | Ruth Futter & Ada Kattenberg | 51.35 | 26 | 267.0 | 520.0 | 0 |
| 7 | Allison Basire & Diane Latta | 48.27 | 26 | 251.0 | 520.0 | 0 |
| 8 | Thomas Ranson & Carol Hill | 44.42 | 26 | 231.0 | 520.0 | 0 |
| 9 | Joan Robinson & Lottie Anderson | 43.27 | 26 | 225.0 | 520.0 | 0 |
| 10 | Patricia McArthur & Lynne Lahman | 42.88 | 26 | 223.0 | 520.0 | 0 |
| 11 | William Grafton & Bettine Grafton | 41.54 | 26 | 216.0 | 520.0 | 0 |
| 12 | Jane McArthur & Patricia Burbage | 41.46 | 24 | 199.0 | 480.0 | 0 |



| Weir Pairs | ||||||
| Progress Result | Gross Scores | * Dropped | ||||
| Place | Players | Sessions | Sub | Total | Average | 06 Feb |
| 1 | Beverley Ferrier & Irene Galloway | 1 | 63.04 | 63.04 | 63.04 | |
| 2 | Dale Wills & Lucy O'Regan | 1 | 59.38 | 59.38 | 59.38 | |
| 3 | Elsie Fielding & Dennis Carolin | 1 | 58.85 | 58.85 | 58.85 | |
| 4 | Ngaira Mark & Jo-Anne Stone | 1 | 57.69 | 57.69 | 57.69 | |
| 5 | Tris Officer & Ellie Garden | 1 | 56.15 | 56.15 | 56.15 | |
| 6 | Marion Sillick & Eddie Bloemgarten | 1 | 55.18 | 55.18 | 55.18 | |
| 7 | Dorothy Wallace & Jennette Newport | 1 | 54.81 | 54.81 | 54.81 | |
| 8 | Isabel Smith & Dorothy Franks | 1 | 54.46 | 54.46 | 54.46 | |
| 9 | Chris Rodwell & Bob Jacques | 1 | 52.86 | 52.86 | 52.86 | |
| 10 | Harry Fancy & Val Manley | 1 | 51.61 | 51.61 | 51.61 | |
| 11 | Ruth Futter & Ada Kattenberg | 1 | 51.35 | 51.35 | 51.35 | |
| 12 | Margaret Nixon & Pat Prendeville | 1 | 49.46 | 49.46 | 49.46 | |
| 13 | Jill Montgomerie & Daan Kolston | 1 | 48.93 | 48.93 | 48.93 | |
| 14 | Allison Basire & Diane Latta | 1 | 48.27 | 48.27 | 48.27 | |
| 15 | Pat Bentley & Edna Garriock | 1 | 47.14 | 47.14 | 47.14 | |
| 16 | Freda Stephenson & Bill Sewell | 1 | 46.25 | 46.25 | 46.25 | |
| 17 | Marie Groves & Francie Vagg | 1 | 45.18 | 45.18 | 45.18 | |
| 18 | Thomas Ranson & Carol Hill | 1 | 44.42 | 44.42 | 44.42 | |
| 19 | Joan Robinson & Lottie Anderson | 1 | 43.27 | 43.27 | 43.27 | |
| 20 | Patricia McArthur & Lynne Lahman | 1 | 42.88 | 42.88 | 42.88 | |
| 21 | William Grafton & Bettine Grafton | 1 | 41.54 | 41.54 | 41.54 | |
| 22 | Jane McArthur & Patricia Burbage | 1 | 41.46 | 41.46 | 41.46 | |
| 23 | Kath Floyd & Pat Cunliffe | 1 | 35.89 | 35.89 | 35.89 | |