Pull lock ring down and turn handle to adjust reading. Positive locking device cannot be jarred into unlock position.
Ratchet head models are 24 tooth industrial grade ratchets with "Positive Locking Socket" feature (except 600 and 1000 ft. lb. models).
Wrenches feature English scales primary and Newton Meter secondary. Other scales available as listed on charts.
Micrometer "clicker" torque wrenches feature a distinct breaking action when the set torque is reached. The breaking action and clicking noise is greatest at the upper part of the scale.
| PART NUMBER |
RANGE in. lb. |
INCR. in. lb. | RANGE Nm |
INCR. Nm |
SQ. DRIVE SIZE |
HEAD STYLE |
LENGTH |
WT. LBS. |
| 501 MMH | 10 - 50 in. lb. | 1 | 14 - 54 dNm | 1.1 dNm | 1/4" | Plain | 9 3/4" | .60 |
| 501 MRMH | 10 - 50 in. lb. | 1 | 14 - 54 dNm | 1.1 dNm | 1/4" | Ratchet | 9 3/4" | .75 |
| 1501 MMH | 20 - 150 in. lb. | 1 | 2.8 - 16.4 | .1 | 1/4" | Plain | 9 3/4" | .60 |
| 1501 MRMH | 20 - 50 in. lb. | 1 | 2.8 - 16.4 | .1 | 1/4" | Ratchet | 9 3/4" | .75 |
| 2002 MMH | 30 - 200 in. lb. | 1 | 3.9 - 22.0 | .1 | 3/8" | Plain | 9 3/4" | .60 |
| 2002 MRMH | 30 - 200 in. lb. | 1 | 3.9 - 22.0 | .1 | 3/8" | Ratchet | 9 3/4" | .75 |
| 2502 MMH | 30 - 250 in. lb. | 1 | 3.9 - 27.7 | .1 | 3/8" | Plain | 11" | 2.4 |
| 2502 MRMH | 30 - 250 in. lb. | 1 | 3.9 - 27.7 | .1 | 3/8" | Ratchet | 11" | 2.5 |
| 7502 MMH | 100 - 750 in. lb. | 5 | 14.1 - 81.9 | .6 | 3/8" | Plain | 15 1/2" | 2.4 |
| 7502 MRMH | 100 - 750 in. lb. | 5 | 14.1 - 81.9 | .6 | 3/8" | Ratchet | 15 1/2" | 2.5 |
| 10002 MMH | 150 - 1000 in. lb. | 5 | 19.8 - 110.2 | .6 | 3/8" | Plain | 15 1/2" | 2.4 |
| 10002 MRMH | 150 - 1000 in. lb. | 5 | 19.8 - 110.2 | .6 | 3/8" | Ratchet | 15 1/2" | 2.5 |
| 16003 MMH | 700 - 1600 in. lb. | 10 | 84.4 - 175.2 | 1.2 | 1/2" | Plain | 18 1/2" | 2.8 |
| 16003 MRMH | 700 - 1600 in. lb. | 10 | 84.4 - 175.2 | 1.2 | 1/2" | Ratchet | 18 1/2" | 3.0 |
| 25003 MRMH | 300 - 2500 in. lb. | 10 | 39.6 - 276.8 | 1.2 | 1/2" | Ratchet | 18 1/2" | 3.0 |
| 48004 MMH | 1200 - 4800 in. lb. | 40 | 158 - 520 | 4.5 | 3/4" | Plain | 33" | 9.0 |
| 48004 MRMH | 1200 - 4800 in. lb. | 40 | 158 - 520 | 4.5 | 3/4" | Ratchet | 34" | 9.0 |
| PART NUMBER |
RANGE ft. lb. | INCR. ft. lb. | RANGE Nm |
INCR. Nm |
SQ. DRIVE SIZE |
HEAD STYLE |
LENGTH |
WT. LBS. |
| 752 MFMH | 5 - 75 ft. lb. | .5 | 10.2 - 98.3 Nm | .7 | 3/8" | Plain | 15 1/2" | 2.4 |
| 752 MFRMH | 5 - 75 ft. lb. | .5 | 10.2 - 98.3 Nm | .7 | 3/8" | Ratchet | 15 1/2" | 2.5 |
| 10002 MFMH | 10 - 100 ft. lb. | .5 | 16.9 - 132.2 Nm | .7 | 3/8" | Plain | 15 1/2" | 2.4 |
| 10002 MFRMH | 10 - 100 ft. lb. | .5 | 16.9 - 132.2 Nm | .7 | 3/8" | Ratchet | 15 1/2" | 2.5 |
| 1503 MFMH | 20 - 150 ft. lb. | 1 | 34 - 197 Nm | 1.5 | 1/2" | Plain | 18 1/2" | 2.8 |
| 1503 MFRMH | 20 - 150 ft. lb. | 1 | 34 - 197 Nm | 1.5 | 1/2" | Ratchet | 18 1/2" | 3.0 |
| 2003 MFMH | 30 - 200 ft. lb. | 1 | 47 - 264 Nm | 1.5 | 1/2" | Plain | 18 1/2" | 2.8 |
| 2003 MFRMH | 30 - 200 ft. lb. | 1 | 47 - 264 Nm | 1.5 | 1/2" | Ratchet | 18 1/2" | 3.0 |
| 2503 MFRMH | 30 - 250 ft. lb. | 1 | 47 - 332 Nm | 1.5 | 1/2" | Ratchet | 21 1/4" | 3.0 |
| 4004 MFRMH | 80 - 400 ft. lb. | 1 | 142 - 508 Nm | 7 | 3/4" | Ratchet | 34" | 9.0 |
| 6004 MFMH | 100 - 600 ft. lb. | 5 | 169 - 779 Nm | 7 | 3/4" | Plain | 43" | 10.5 |
| 6004 MFRMH | 100 - 600 ft. lb. | 5 | 169 - 779 Nm | 7 | 3/4" | Ratchet | 43" | 11.0 |
| 10005 MFMH | 200 - 1000 ft. lb. | 5 | 305 - 1320 Nm | 7 | 1 | Plain | 69" | 24.5 |
| 10005 MFRMH | 200 - 1000 ft. lb. | 5 | 305 - 1320 Nm | 7 | 1 | Ratchet | 69" | 25.0 |
| PART NUMBER |
RANGE dNm / Nm | INCR. dNm / Nm | RANGE in. / ft. lb. | INCR. in. / ft. lb. | SQ. DRIVE SIZE |
LENGTH meter |
WT. KG. |
| 501 NMRMH | 10 - 50 dNm | 0.5 | 13 - 39 in. lb. | 0.45 | 1/4" | .25 | .27 |
| 2002 NMRMH | 30 - 200 dNm | 1.0 | 31 - 173 in. lb. | 0.88 | 3/8" | .25 | .28 |
| 602 NMRMH | 10 - 60 Nm | 0.5 | 9.2 - 42.2 ft. lb. | 0.37 | 3/8" | .30 | .93 |
| 1002 NMRMH | 20 - 100 Nm | 0.5 | 16.6 - 71.9 ft. lb. | 0.37 | 3/8" | .30 | .93 |
| 2003 NMRMH | 40 - 200 Nm | 2.0 | 37 - 140 ft. lb. | 1.5 | 1/2" | .40 | 1.12 |
| 3003 NMRMH | 60 - 300 Nm | 2.0 | 52 - 214 ft. lb. | 1.5 | 1/2" | .40 | 1.12 |
| 3603 NMRMH | 60 - 360 Nm | 2.0 | 52 - 253 ft. lb. | 1.5 | 1/2" | .47 | 1.12 |
| 8004 NMRMH | 150 - 800 Nm | 5.0 | 129 - 572 ft. lb. | 3.7 | 3/4" | 1.0 | 5.0 |
| 15005 NMRMH | 300 - 1500 Nm | 10.0 | 258 - 1069 ft. lb. | 7.4 | 1" | 1.75 | 11.0 |
| PART NUMBER |
RANGE cmkg | INCR. cmkg | RANGE in./ft. lb. | INCR. | SQ. DRIVE SIZE |
LENGTH
(meters) |
WT. KG. |
| 501 KMRMH | 10 - 50 cmkg | 0.5 | 13 - 39 in. lb. | 0.45 | 1/4" | .25 | .27 |
| 1502 KMRMH | 30 - 150 cmkg | 1.0 | 30 - 126 in. lb. | 0.9 | 3/8" | .25 | .28 |
| 3002 KMRMH | 60 - 300 cmkg | 1.5 | 48 - 212 in. lb. | 0.9 | 3/8" | .25 | .28 |
| 10002 KMRMH | 200 - 1000 cmkg | 10 | 16 - 71 ft. lb. | 0.7 | 3/8" | .30 | .93 |
| 14003 KMRMH | 300 - 1400 cmkg | 10 | 24 - 99 ft. lb. | 0.7 | 1/2" | .30 | .93 |
| 203 KMRMH | 4 - 20 cmkg | 0.2 | 36 - 137 ft. lb. | 1.1 | 1/2" | .40 | 1.12 |
| 303 KMRMH | 6 - 30 cmkg | 0.2 | 51 - 210 ft. lb. | 1.1 | 1/2" | .40 | 1.12 |
| 363 KMRMH | 6 - 36 cmkg | 0.2 | 51 - 253 ft. lb. | 1.1 | 1/2" | .47 | 1.12 |
| 804 KMRMH | 15 - 80 cmkg | 0.5 | 127 - 560 ft. lb. | 3.6 | 3/4" | 1.0 | 5.0 |
| 1505 KMRMH | 30 - 150 cmkg | 1.0 | 253 - 1049 ft. lb. | 7.2 | 1" | 1.75 | 11.0 |
| PART NUMBER |
RANGE in. lb. / ft. lb. | INCR. in lb. / ft. lb. | RANGE Nm |
INCR. Nm |
SQ. DRIVE SIZE |
LENGTH |
WT. LBS. |
| 1501 MRPH | 20 - 150 in. lb. | 1 in. lb. | 2.8 - 16.4 | .1 | 1/4" | 9 3/4" | .68 |
| 2501 MRPH | 30 - 250 in. lb. | 1 in. lb. | 3.9 - 27.7 | .1 | 3/8" | 11" | 2.25 |
| DUAL SCALE: FOOT POUNDS / NEWTON METER | |||||||
| 1002 MFRPH | 10 - 100 ft. lb. | .5 ft. lb. | 16.9 - 132.2 | .7 | 3/8" | 15 1/2" | 2.25 |
| 1502 MFRPH | 20 - 150 ft. lb. | 1 ft. lb | 34 - 197 | 1.5 | 1/2" | 18 1/2" | 2.70 |
| 2003 MFRPH | 30 - 200 ft. lb. | 1 ft. lb | 47 - 264 | 1.5 | 1/2" | 18 1/2" | 2.70 |
| 2503 MFRPH | 30 - 250 ft. lb. | 1ft. lb | 47 - 332 | 1.5 | 1/2" | 21 1/4" | 2.70 |
| 6004 MFRPH | 100 - 600 ft. lb. | 5 ft. lb | 169 - 779 | 7 | 3/4" | 43" | 9.90 |