Dial Torque Wrenches from 3 in. lbs. to 2,000ft.
lbs.
Shown at left, the Memory Needle Dial acts as an
indicator of how much torque has been applied. The pointer needle returns to
zero but the memory needle remains at the highest applied torque value.
Shown at right is the Electric Dial. The operator
can preset a desired torque value. When the pointer needle reaches the pre-set
torque value, the light is illuminated and a buzzer sounds.
Accuracy: This style of wrench meets or
exceeds ANSI/ASME B107.14M - 1994, 4% right and 4% left.
Special ranges and drive sizes available upon request. Call customer service for availability at (800) 525-6319
| PART NO. FOLLOWER NEEDLE |
PART NO. ELECTRIC |
TORQUE RANGE in. lb. |
GRADS. in. lb. |
TORQUE RANGE Nm |
GRADS. Nm |
DRIVE | LENGTH | NO. OF EXT. HANDLES |
WT. LBS. |
| 151LDIN | 0 - 15 in. lb. | .25 in. lb. | 0 -18 dNm | .25 dNm | 1/4" | 10" | 1 | ||
| 301LDIN | 0 - 30 in. lb. | .5 in. lb. | 0 - 3.5 Nm | .1 Nm | 1/4" | 10" | 1 | ||
| 751LDIN | 0 - 75 in. lb. | 1 in. lb. | 0 -9 Nm | .2 Nm | 1/4" | 10" | 1 | ||
| 752LDIN | 0 - 75 in. lb. | 1 in. lb. | 0 -9 Nm | .2 Nm | 3/8" | 10" | 1 | ||
| 1502LDIN | 0 - 150 in. lb. | 2 in. lb. | 0 -18 Nm | .5 Nm | 3/8" | 10" | 1 | ||
| 2502LDIN | 0 - 250 in. lb. | 5 in. lb. | 0 -30 Nm | .5 Nm | 3/8" | 10" | 1 | ||
| 3002LDIN | 0 - 300 in. lb. | 5 in. lb. | 0 -35 Nm | 1 Nm | 3/8" | 10" | 1 | ||
| 6002LDIN | 6002LDIE | 0 - 600 in. lb. | 10 in. lb. | 0 -70 Nm | 2 Nm | 3/8" | 14 7/8" | 1 3/4 | |
| DUAL SCALE: FOOT POUND / NEWTON METER | |||||||||
| 252LDFN | 0 - 25 ft. lb. | .25 ft. lb. | 0 -35 Nm | 1 Nm | 3/8" | 10" | 1 | ||
| 502LDFN | 502LFDE | 0 - 50 ft. lb. | 1 ft. lb. | 0 - 70 Nm | 2 Nm | 3/8" | 14 7/8" | 1 3/4 | |
| 1003LDFN | 1003LFDE | 0 - 100 ft. lb. | 2 ft. lb. | 0 - 140 Nm | 2.5 Nm | 1/2" | 21 1/2" | 2 3/4 | |
| 1753LDFN | 1753LFDE | 0 - 175 ft. lb. | 5 ft. lb. | 0 - 240 Nm | 5 Nm | 1/2" | 21 1/2" | 2 3/4 | |
| 2503LDFN | 2503LFDE | 0 - 250 ft. lb. | 5 ft. lb. | 0 - 350 Nm | 10 Nm | 1/2" | 21 1/2" | 2 3/4 | |
| 2503LDFNR* | 2503LDFER* | 0 - 250 ft. lb. | 5 ft. lb. | 0 - 350 Nm | 10 Nm | 1/2" ratchet |
23 1/2" | 3 | |
| 3504LDFN** | 3504LDFE** | 0 - 350 ft. lb. | 10 ft. lb. | 0 - 480 Nm | 10 Nm | 3/4" | 27 7/8" | 5 3/4 | |
| 6004LDFN** | 6004LDFE** | 0 - 600 ft. lb. | 10 ft. lb. | 0 - 800 Nm | 20 Nm | 3/4" | 46 1/2" | 1 | 9 1/4 |
| 10005LDFN | 10005LDFE | 0 - 1000 ft. lb. | 20 ft. lb. | 0 - 1400 Nm | 25 Nm | 1" | 74" | 1 | 30 |
| 20005LDFE*** | 0 - 2000 ft. lb. | 40 ft. lb. | 0 - 2800 Nm | 50 Nm | 1" | 122" | 5 | 47 | |
All wrenches shipped in plastic storage box or metal case (except 2000 ft. lb.)
2000 ft. wrenches are shipped in cardboard containers.
Note:
Some wrenches have the option of adding an electric light and
audible buzzer (See chart above, "PART NO. ELECTRIC"). An operator may elect to
preset a torque value on the dial face of the torque wrench prior to torquing.
During the torquing of the fastener, the pointer needle of the wrench makes
contact with the pre-set brass contact needle and a red light and buzzer sounds,
indicating the pre-set torque value has been reached.
| PART NO. FOLLOWER NEEDLE |
TORQUE RANGE cmkg |
GRADS. cmkg |
TORQUE RANGE in. lb. |
GRADS. in. lb. |
DRIVE SIZE |
LENGTH INCHES |
WT. LBS. |
| 301 KLDN | 0 - 35 | 1 | 0 -30 | .5 | 1/4" | 10" | 1 |
| 751 KLDN | 0 - 90 | 2 | 0 -75 | 1 | 1/4" | 10" | 1 |
| 1502 KLDIN | 0 - 175 | 5 | 0 - 150 | 2 | 3/8" | 10" | 1 |
| 2502 KLDIN | 0 - 280 | 5 | 0 - 250 | 5 | 3/8" | 10" | 1 |
| 6002 KLDIN | 0 - 700 | 20 | 0 - 600 | 10 | 3/8" | 14 7/8' | 1.75 |
| 502 KLDFN | 0 - 7 | .2 | 0 - 50 | 1 | 3/8" | 14 7/8" | 1.75 |
| 1003 KLDFN | 0 - 14 | .25 | 0 - 100 | 2 | 1/2" | 14 7/8" | 1.75 |
| 1753 KLDFN | 0 - 25 | .5 | 0 - 175 | 5 | 1/2" | 21 1/2" | 2.75 |
| 2503 KLDFN | 0 - 35 | 1 | 0 - 250 | 5 | 1/2" | 21 1/2" | 2.75 |
| 3504 KLDFN | 0 - 50 | 1 | 0 - 350 | 10 | 3/4" | 27 7/8" | 5.75 |
| 6004 KLDFN | 0 - 80 | 2 | 0 - 600 | 10 | 3/4" | 461/2" * | 9.25 |
| 10005 KLDFN | 0 - 140 | 2 | 0 - 1000 | 20 | 1" | 74" * | 30 |
| 20005 KLDFN | 0 - 280 | 5 | 0 - 2000 | 40 | 1" | 122" ** | 47 |
Add
versatility to your dial wrench applications. Reach those hard-to-reach
fasteners using an open-end, box end or flare nut attachment. To add speed to
your torquing, select the ratchet head. Any way you do it, the interchangeable
drive feature gives you many more options.
| PART NO. |
TORQUE RANGE ENGLISH |
GRADS ENGLISH |
TORQUE RANGE METRIC |
GRADS METRIC |
FEMALE DRIVE SIZE |
LENGTH INCHES |
WT. LBS. |
| 75 LDINI | 0 - 75 in. lb. | 1 in. lb. | 0 -9 Nm | .2 Nm | 9 x 12 mm | 11" | 1 1/4 |
| 150 LDINI | 0 - 150 in. lb. | 2.5 in. lb. | 0 -13 Nm | .5 Nm | 9 x 12 mm | 11" | 1 1/4 |
| 600 LDINI | 0 - 600 in. lb. | 10 in. lb. | 0 -70 Nm | 2 Nm | 9 x 12 mm | 11" | 2 |
| DUAL SCALE: FOOT POUND / NEWTON METER | |||||||
| 100 LDFNI | 0 - 100 ft. lb. | 2 ft. lb. | 0 -140 Nm | 2.5 Nm | 14 x 18 mm | 24" | 3 |
| 175 LDFNI | 0 - 175 ft. lb. | 5 ft. lb. | 0 -240 Nm | 5 Nm | 14 x 18 mm | 24" | 3 |
| 250 LDFNI | 0 - 250 ft. lb. | 5 ft. lb. | 0 -350 Nm | 10 Nm | 14 x 18 mm | 24" | 3 |