Welcome to Seekonk Manufacturing Company,
Inc., manufacturer of Seekonk Precision Tools.
![]()
We can proudly say that for over fifty years, customer
satisfaction, dedication, and hard work has made Seekonk's
precision tools world renown. Our global status is attained by
consistently producing the finest hand tools available and
standing behind our products with our daily commitment to
service.
![]()
All our products are made in our Seekonk, Massachusetts facility.
It is here that our in-house machine shop distinguishes us from
our competition by allowing us the unique ability to produce
specialty and custom tools. We welcome any custom or specialty
equipment applications and development.
![]()
Our "Made-in-the-USA" torque tools are also
manufactured with ISO 9001 commitment to quality. We achieved our
ISO 9001 status to better serve our customers and become the
undisputed torque and specialty hand tool industry leader.
![]()
Whether your needs are for torque measuring devices, torque
gauges, preset hand tools, adjustable torque tools, tools with
micrometer adjustment, torque screwdrivers, or electronic digital
torque systems; we invite you to try our products...knowing that
"accuracy" and "service" are our guarantee.
PRE-SET "T" HANDLE SLIP TYPE
The Seekonk slip type
"T" handle family of tools has become the worldwide
standard for torque hand tools.
The concept of foolproof accurate torque
control at a most reasonable cost has made our "T"
handles indispensable in countless applications. That's why we
have sold millions of this type of tool.
Our success is based on solid steel construction and a torque mechanism machined from aircraft quality high alloy steel. Competition from cheap die cast tools never stood a chance. Our selection of extensive drive sizes and features makes it easy to find the tool that's perfect for your application.
These durable torque tools are preset at the factory to a specified torque value. Upon reaching the specified torque value, tools automatically release and reset. This action prevents tightening above the preset value despite continued turning.
Under typical use, your Seekonk "T" handle should maintain its accuracy for one year. However, under heavy usage or extreme environment, more frequent calibration is recommended. Economic field quality control is possible by means of a Seekonk torque analyzer.
Accuracy: 2-10 in. lbs = +/- 1/2 in. lbs / 11-25 in. lbs = +/- 1 in. lbs. / 26-50 in. lbs. = +/- 2 in. lbs / 51 in. lbs +, = +/- 4%
| MODEL | DRIVE SIZE | MODE
OF OPERATION |
MODE
OF OPERATION |
HAMMER ENDS |
HANDLE LENGTH |
TOOL HEIGHT |
WEIGHT |
| BT-1B | 1/4" | 2 in. lbs. - 50 in. lbs. | Backoff | No | 3 1/2" | 3 3/8" | 12 oz. |
| BT-1R | 1/4" | 2 in. lbs. - 50 in. lbs. | Ratchet | No | 3 1/2" | 3 3/8" | 12 oz. |
| BT-2D | 1/4" or 3/8" | 2 in. lbs. - 80 in. lbs. | Direct | Yes | 4 1/8" | 3 1/2" | 14 oz. |
| BT-2R | 1/4" or 3/8" | 2 in. lbs. - 80 in. lbs. | Ratchet | Yes | 4 1/8" | 3 1/2" | 14 oz. |
| BT-2L | 1/4" or 3/8" | 2 in. lbs. - 80 in. lbs. | Lockup | Yes | 4 1/8" | 3 1/2" | 14 oz. |
| BT-3 | 1/4" or 3/8" | 2 in. lbs. - 80 in. lbs. | Lockup collar | Yes | 4 1/8" | 6 1/2" | 15 oz. |
| BT-4D | 3/8" or 1/2" | 50 in. lbs. - 250 in. lbs. | Direct | Yes | 8 3/8" | 5 3/8" | 22 oz. |
| BT-4R | 3/8" or 1/2" | 50 in. lbs. - 250 in. lbs. | Ratchet | Yes | 8 3/8" | 5 3/8" | 22 oz. |
| BT-4C | 3/8" or 1/2" | 50 in. lbs. - 400 in. lbs. | Click Type | Yes | 8 3/8" | 5 3/8" | 22 oz. |
| BT-4L8 | 3/8" or 1/2" | 50 in. lbs. - 250 in. lbs. | "Click, Ratchet, Direct" | Yes | 8 3/8" | 11" | 28.5 oz. |
| BT-4L | 3/8" or 1/2" | 50 in. lbs. - 250 in. lbs. | Lockup | Yes | 8 3/8" | 5 3/8" | 28.5 oz. |
Beam Type
Seekonk deflection beam torque gauges are designed with pivoting handles which direct torquing force through a fixed point for more accurate performance. They are manufactured to exacting standards to assure accuracy to within 4%. Constructed from chrome plated alloy steel. Conforms to ANSI/ASME B107.14M - 1985.

| MODEL # | TORQUE RANGE |
DIAL GRADUATIONS |
DRIVE SIZE |
UNIT WEIGHT |
OVERALL LENGTH |
| SO-80 - ball type | 0-80 in. ozs. | 5 in. ozs. | 1/4" | 4 ozs. | 8 3/8" |
| STS-10 - ball type | 0-10 in. lbs. | 1/2 in. lbs. | 1/4" | 1/2 lb. | 9" |
| STS-25 - ball type | 0-25 in. lbs. | 1 in. lbs. | 1/4" | 1/2 lb. | 9" |
| STS-60 - ball type | 0-60 in. lbs. | 2 in. lbs. | 1/4" & 3/8" | 1/2 lb. | 11 3/4" |
| STS-100 - handle type | 0-100 in. lbs. | 5 in. lbs. | 1/4" & 3/8" | 3/4 lb. | 11 3/4" |
| STS-120 - handle type | 0-120 in. lbs. | 5 in. lbs. | 1/4" & 3/8" | 3/4 lb. | 11 3/4" |
| STS-200 - handle type | 0-200 in. lbs. | 10 in. lbs. | 3/8" | 1 lb. | 12" |
| STS-300 - handle type | 0-300 in. lbs. | 25 in. lbs. | 3/8" | 1 lb. | 12" |
| STS-600 - handle type | 0-600 in. lbs. | 20 in. lbs. | 3/8" & 1/2" | 1 lb. | 12" |
| STF-50 - handle type | 0-50 ft. lbs. | 2 ft. lbs. | 3/8" & 1/2" | 1 lb. | 12" |
Torque Analysers
Torque tools which are in regular use need periodic checks to insure their accuracy. Seekonk features a line of bench mounted torque analyzers for this purpose. These analyzers provide a means of quick and economical standardization. All models are guaranteed accurate to within 2% from 20% to 100% of full range. Available with memory needle or Metric/English dial. For use with hand operated tools only. Not for use with pneumatic or electric powered tools.
NOTE: This tool available with Female to Female Adapters (see below).

| MODEL # | DRIVE SIZE | RANGE | GRADUATIONS |
| TA-30 | 1/4" sq. dr. | 0-30 in. lbs. | 1/2 in. lb. |
| TA-75 | 1/4" sq. dr. | 0-75 in. lbs. | 1 in. lb. |
| TA-100 | 1/4" sq. dr. | 0-100 in. lbs. | 2 in. lbs. |
| TA-150 | 3/8" sq dr. | 0-150 in. lbs. | 2-1/2 in. lbs. |
| TA-300 | 3/8" sq. dr. | 0-300 in. lbs | 5 in. lbs. |
| TA-600 | 3/8" sq. dr. | 0-600 in. lbs. | 10 in. lbs |
| TAF-50 | 1/2" sq. dr. | 0-50 ft. lbs. | 1 ft. lbs. |
| TAF-100 | 1/2" sq. dr. | 0-100 ft. lbs. | 2 ft. lbs. |
| TAF-150 | 1/2" sq. dr. | 0-150 ft. lbs. | 2-1/2 ft. lbs. |
| TAF-200 | 1/2" sq. dr. | 0-200 ft. lbs. | 5 ft. lbs. |
| FFA-10 | 1/4" x 1/4" | Female to Female Adapter | |
| FFA-11 | 1/4" x 3/8" | Female to Female Adapter | |
| FFA-12 | 3/8" x 3/8" | Female to Female Adapter | |
| FFA-13 | 1/2" x 1/2" | Female to Female Adapter | |
| FFA-14 | 1/2" x 3/8" | Female to Female Adapter | |
| FFA-15 | 1/2" x 1/4" | Female to Female Adapter | |
Torque Screwdrivers - Vertical torque gauges

Designed for low torque range tightening in inch grams, inch ounces, and inch pounds; these versatile and dependable tools feature precision thrust and lateral bearings which insure accuracy to within +/- 3%. Ideal for use in electronics, medical, communications, aircraft and automotive industries. Dials designed to minimize parallax error.
Three interchangeable bits are provided with every tool (slotted, phillips, and 1/4" square drive); which are accommodated in a standard 1/4" integral hexagonal socket. Conforms to Federal Specification MIL-W-26497B, March 6, 1969.
| MODEL # | TORQUE RANGE |
DIAL GRADUATIONS |
UNIT WEIGHT |
OVERALL LENGTH |
| GS-170 * | 0-170 in. gr. | 10 in. gr. | 8 ozs. | 8" |
| GS-350* | 0-350 in. gr. | 25 in. gr. | 8 ozs. | 8" |
| S0-12 * | 0-12 in. ozs. | .50 in. ozs. | 8 ozs. | 8" |
| S0-24 * | 0-24 in. ozs. | 1 in. ozs. | 8 ozs. | 8" |
| S0-3 * | 0-3 in. ozs | .25 in. ozs | 8 ozs. | 8" |
| S0-48 * | 0-48 in. ozs. | 2 in. ozs. | 8 ozs. | 8" |
| S0-6 * | 0-6 in. ozs. | .50 in. ozs | 8 ozs. | 8" |
| S0-96 * | 0-96 in. ozs. | 4 in. ozs. | 10 ozs. | 8" |
| SL-100 Left | 0-100 in. lbs | 5 in. lbs. | 16 ozs. | 12" |
| SL-100 Right | 0-100 in. lbs | 5 in. lbs. | 16 ozs. | 12" |
| SL-12 * | 0-12 in. lbs | .50 in. lbs. | 10 ozs. | 8" |
| SL-25 Left | 0-25 in. lbs | 1 in. lbs. | 13 ozs. | 10" |
| SL-25 Right | 0-25 in. lbs. | 1 in. lbs. | 13 ozs. | 10" |
| SL-50 Left | 0-50 in. lbs | 2 in. lbs | 13 ozs. | 10" |
| SL-50 Right | 0-50 in. lbs | 2 in. lbs. | 13 ozs. | 10" |
| SL-6 * | 0-6 in. lbs. | .25 in. lbs | 10 ozs. | 8" |
| SL-80 Left | 0-80 in. lbs | 5 in. lbs. | 16 ozs. | 12" |
| SL-80 Right | 0-80 in. lbs | 5 in. lbs. | 16 ozs. | 12" |
* Left and right direction
National Torque Tools Home Page
| ||||