Hydraulic Equipment & Tool Hire
National
Torque Tools NZ Ltd.
PO.Box
58039, Greenmount, Auckland, New Zealand
Unit 11/15 Bishop Lenihan Place, Botany South,
Manukau City, Auckland, New Zealand
Ph.
& Fax ++64-9-271 3355 Mobile ++64-21-974 812
E-mail: national.torquetools@clear.net.nz
We are available 24 hours
If an item is not listed, please call us to discuss.
| High Pressure Equipment - 10,000 psi | ||
| Rams | ||
| RC50 | 5 ton flat ram x 16 mm stroke | |
| RC53 | 5 ton x 76 mm stroke | |
| RC102 | 10 ton x 54 mm stroke | |
| RC106 | 10 ton x 156 mm stroke | |
| RC254 | 25 ton x 102 mm stroke | |
| RC502 | 50 ton x 51 mm stroke | |
| RC506 | 50 ton x 152 mm stroke | |
| RC1002 | 100 ton x 52 mm stroke | |
| RC103 | 100 ton x 76 mm stroke | |
| Hollow Cylinders | ||
| RCH123 | 12 ton hollow x 76 mm stroke | |
| RCH202 | 20 ton hollow x 51 mm stroke | |
| RCH302 | 30 ton hollow x 64 mm stroke | |
| Wedges | ||
| FW05 | 500 kg flat wedge | |
| Hand Pumps | ||
| P392 | Hand pump 2 speed x 900 cm3 | |
| P80 | Hand pump 2 speed x 2200 cm3 | |
| Crimpers & Cutters | ||
| 38AH | Hand crimper 12 ton | |
| 38AS | Crimp head 12 ton | |
| CC05 | Cable cutter 25 mm | |
| WMC750 | Hand cable cutter 19 mm x 4 ton | |
| Bearing Pullers | ||
| BP1127 | 30 ton bearing puller | |
| BP1060 | 2/3 leg bearing puller 10 ton | |
| BP1110 | 18" legs for BP30 | |
| BP-rod | Threaded rod for BP30 | |
| 10 ton Cylinder Attachments | ||
| F-1000 | 10 ton panel kit (has attachments listed below) | |
| FH12 | 10 ton x 152 mm stroke ram - threaded for attachments | |
| FH31 | Flat steel base | |
| FH15 | Rubber head | |
| FH29 | Wedge head | |
| FH21 | Serrated head | |
| FH30 | V head | |
| FH22 | Male joiner | |
| FH23 | Female joiner | |
| F300-50 | 508 mm extension tube | |
| F300-25 | 254 mm extension tube | |
| F300-12 | 127 mm extension tube | |
| FH39 | Plunger toe | |
| FH40 | Cylinder toe | |
| Hoses, Gauges & Accessories | ||
| YB | Y branch | |
| HP2 | 2 metre hose | |
| HP3 | 3 metre hose | |
| G1 | 10,000 psi gauge | |
| V66 | Manual check valve | |
| RV06 | Rocker valve | |
| Hydraulic Tools - 2000 psi | ||
| IP18 | Pressure intensifier 2000 to 10,000 psi | |
| IW09 | Impact wrench/drill 7/16" hex QC x 400 ft/lb | |
| IW12 | Impact wrench 3/4" x 1200 ft/lb | |
| PH | Power head 7/8" hex output shaft | |
| PHI | Impact wrench attachment for power head 1" x 2000 ft/lb | |
| GR29 | Underwater grinder/polisher | |
| CS11 | Underwater chain saw | |
| DL08 | Drill 1/2" jacobs chuck | |
| HD08 | Hammer drill SDS chuck | |
| PR40 | Pruner - insulated | |
| CS23 | Pole chainsaw - insulated | |
| CR22 | Pole circle saw - insulated | |
| PR26 | Orchard pruner | |
| PR27 | Orchard pruner | |
| GD47 | Ground rod driver | |
| PP10 | Post puller - 10,000 lbs | |
| PD45 | Post driver | |
| CT10 | 12 ton crimper for Burndy dies | |
| CC15 | Cable cutter - 4" | |
| SM20 | Submersible pump 250 gpm (950 lpm) x 8 mm solids | |
| SM21 | Submersible pump 300 gpm (1140 lpm) x 8 mm solids | |
| SM23 | Submersible pump 375 gpm (1420 lpm) x 10 mm solids | |
| TP08 | Submersible Trash pump 800 gpm (3000 lpm) x 75 mm solids | |
| BR40 | Breaker | |
| BR87 | Breaker | |
| H4875A | Breaker | |
| DR19 | Digger | |
| CO24 | Cut Off Saw 16" | |
| DS11 | Diamond Chainsaw | |
| HP05 | Power pack 5 gpm (20 lpm) @ 1400 psi | |
| Accessories | ||
| HS1038 | 10 metre x 3/8" dual hose set | |
| HS1012 | 10 metre x 1/2" dual hose set | |
| HS1058 | 10 metre x 5/8" dual hose set | |
| IW05117 | 7/16" hex to 1/2" square drive adapter fo IW09 impact wrench | |
| MP4 | Moil point 7/8" x 3-1/4" | |
| MP3 | Moil point 1" x 4-1/4" | |
| MP2 | Moil point 1-1/8" x 6" | |
| MP1 | Moil point 1-1/4" x 6" | |
| CS4 | Chisel point 7/8" x 3-1/4" | |
| CS3 | Chisel point 1" x 4-1/4" | |
| CS2 | Chisel point 1-1/8" x 6" | |
| CS1 | Chisel point 1-1/4" x 6" | |
| DP4 | Digger point 7/8" x 3-1/4" | |
| DP3 | Digger point 1" x 4-1/4" | |
| DP2 | Digger point 1-1/8" x 6" | |
| DP1 | Digger point 1-1/4" x 6" | |
| Torque Equipment | ||
| Mechanical Torque Wrenches | ||
| 1503MFR | 30 - 150 ft/lb x 1/2" drive | |
| WB323 | 20 - 200 ft/lb x 1/2" drive | |
| N300 | 60 - 300 Nm x 1/2" drive | |
| 2503MFR | 50 - 250 ft/lb x 1/2" drive | |
| 3603NM | 60 - 360 Nm x 1/2" drive | |
| WB324 | 50 - 300 ft/lb x 3/4" drive | |
| HVT5000 | 100 - 410 ft/lb x 3/4" drive | |
| WB326 | 200 - 1000 ft/lb x 1" drive | |
| Beam Type | ||
| K150 | 0 - 150 ft/lb x 1/2" drive | |
| 200BF | 0 - 200 ft/lb x 1/2" drive | |
| Dial Type Wrenches | ||
| TE12FUA | 0 - 150 in/lb x 3/8" drive | |
| MHH700 | 0 - 700 in/lb x 1/2" drive | |
| Torque Screwdrivers | ||
| 1001SMO | 20 - 100 in/oz x 1/4" drive | |
| QM120 | 10 - 120 cNm x 1/4" female hex drive | |
| SL25 | 0 - 25 in/lb x 1/4" female hex drive | |
| MCX | 3 - 30 in/lb x 1/4" drive | |
| Pneumatic Torque Screwdrivers | ||
| ST1015 | 2 - 6 in/lb x 1/4" female hex drive. 1500 rpm | |
| ST1811 | 8.5 - 26 in/lb x 1/4" female hex drive. 1100 rpm | |
| ST1817 | 13 - 30 in/lb x 1/4" female hex drive. 1700 rpm | |
| Torque Multipliers | ||
| M655 | 5:1 ratio x 2000 ft/lb. 3/4" input 1" output | |
| PB34 | Power bar 3/4" drive | |
| Hydraulic Torque Wrenches | ||
| Y1 | Single acting 1400 ft/lb x 3/4" drive | |
| Y3 | Single acting 3000 ft/lb x 1" drive | |
| SL3 | Double acting 3000 ft/lb x 1" drive | |
| XL5 | Double acting 5000 ft/lb x 1-1/2" drive | |
| Torque Wrench Pumps | ||
| XM | Hand pump - Quick acting trigger release | |
| FH8TW | Air/hydraulic for single acting wrenches | |
| Jetpro | Electric single phase for double acting wrenches | |
| Hose Sets | ||
| TWH2S | 2 metre for single acting tool | |
| TWH4S | 4 metre for single acting tool | |
| TWH4D | 4 metre dual hose set for double acting tool | |
| Sockets | ||
| S2-7 | Impact socket 1/2" x 7/16" | |
| S2-8 | Impact socket 1/2" x 1/2" | |
| S2-9 | Impact socket 1/2" x 9/16" | |
| S2-10 | Impact socket 1/2" x 5/8" | |
| S2-11 | Impact socket 1/2" x 11/16" | |
| S2-12 | Impact socket 1/2" x 3/4" | |
| S2-13 | Impact socket 1/2" x 13/16" | |
| S2-14 | Impact socket 1/2" x 7/8" | |
| S2-15 | Impact socket 1/2" x 15/16" | |
| S2-16 | Impact socket 1/2" x 1" | |
| S3 | Impact sockets 3/4" drive | |
| Sockets available by request | ||
| S4-24 | Impact socket 1" x 1-1/2" | |
| S4M-50 | Impact socket 1" x 50 mm | |
| S4M-70 | Impact socket 1" x 70 mm | |
| Extra socket sizes available by request | ||
| S5 | Impact sockets 1-1/2" drive | |
| Sockets available by request | ||
| Adapters | ||
| S3FS4M | Adapter 3/4" female to 1" male | |
| S3FS4MLP | Adapter 3/4" female to 1" male low profile | |
| Air Tools | ||
| SI1520A | Impact wrench 3/4" drive x 700 ft/lb | |
| IR223 | Impact wrench 1/2" drive x 400 ft/lb | |
| 5AN2 | Drill 3/8 hand chuck x 1000 rpm | |
| SI2001S | Die grinder 1/4" x 22,000 rpm | |
| IR308 | Die grinder 1/4" x 25,000 rpm | |
National Torque Tools Home Page