| Click link to view: |
![]() |
|
| Chassis | Kuriger Spaceframe |
| Engine | 238 ci Ford V8 |
| - Block | Ford 221 V8 |
| - Internals | Ross Pistons, Crower Rods, 302 Crank, Crow Valves, |
| - Camshaft | Billet Cam |
| - Inlet | Torker |
| - Fuel System | 600cfm Double Pumper Holley Carburettor |
| - Fuel Type | AVGAS |
| - Redline | 7900rpm |
| Ignition | MSD |
| Dyno Results | N/A |
| Clutch | Tilton Triple Plate |
| Gearbox |
Holden HQ 3 speed manual |
| Differential | Speedway Engineering Quickchange |
| Tyres | Hoosier Race Tyres |
| Suspension | Torsion Bar, Carrerra and Pro shocks |
| Gauges | Autometer |
| Owner/Driver | Jeff See |
![]() |
|
| Chassis | |
| Engine | |
| - Block | |
| - Internals | |
| - Camshaft | |
| - Inlet | |
| - Fuel System | |
| - Fuel Type | |
| - Redline | |
| Ignition | |
| Dyno Results | |
| Clutch | |
| Gearbox |
|
| Differential | |
| Tyres | |
| Suspension | |
| Gauges | |
| Owner/Driver | Alastair See |
© 2005 See Brothers Racing