

| Pinehaven, Upper Hutt Weather - updated every 15mins! | |||
|---|---|---|---|
| LAST READING AT TIME: 9:19 PM DATE: 05 July 2008 ,Time of next update: 9:30 PM | |||
| Current Weather | Night time/mostly cloudy | Current Temperature | 2.8°C (37.0°F), Apparent temp 0.7°C |
| Maximum Temperature (since 9am) | 8.7°C at: 2:31 PM | Minimum Temperature (since 9am) | 0.4°C at: 8:44 PM |
| Average windspeed (ten minute) | 6.1 kmh (3.3 kts) | Wind Direction (ten minute) | ESE (117°) |
| Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 18.3 kmh (9.9 kts) at: 9:13PM |
| Maximum Gust (since 9am) | 18.3 kmh (9.9 kts) at: 9:13 PM | Maximum 1 minute average (since 9am) | 11.7 kmh (6.3 kts) at: 9:14 PM |
| Rainfall (last hour) | 2.6 mm | Rainfall (since 9am) | 11.8 mm (0.46 in.) at 9:18 PM |
| Rainfall This month | 60.7 mm (2.39 in.) | Rainfall To date this year | 659.2 mm (25.95 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 4.6 mm/hour |
| Yesterdays rainfall | 22.2 mm | DewPoint | 0.4°C (Wet Bulb :1.9°C ) |
| Humidity | 84 %, Humidex 0.7°C | Barometer corrected to msl | 999.8 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 mb | Pressure change (last 6 hours) | +3.1 mb |
| Current FARS Temp temperature 3.4°C | |||
| Maximum FARS Temp temperature (since 9am) | 7.1°C | Minimum FARS Temp temperature (since 9am) | 0.1°C |
| Current 10cm Soil temperature 6.1°C | |||
| Maximum 10cm Soil temperature (since 9am) | 7.6°C | Minimum 10cm Soil temperature (since 9am) | 6.1°C |
| Current 00:30 hours of sunshine today, current sky: Night time/mostly cloudy | |||
| Sunshine hours for the year: | 271:27 hrs | Sunshine hours for the month: | 02:50 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.0 | |||
| Lightning counts 37 since noon | |||
| Time of last strike | 20:28:12 2008/07/05 | Counts in the last 30 minutes | 0 |


Use the RELOAD facility on your browser to retrieve the latest data.