

| Pinehaven, Upper Hutt Weather - updated every 15mins! | |||
|---|---|---|---|
| LAST READING AT TIME: 7:48 PM DATE: 16 January 2009 ,Time of next update: 8:00 PM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 19.7°C (67.5°F) (Heat Index 19.7°C ), Apparent temp 20.0°C , Apparent temp solar 22.3°C |
| Maximum Temperature (since 9am) | 28.1°C at: 2:17 PM | Minimum Temperature (since 9am) | 18.8°C at: 9:00 AM |
| Average windspeed (ten minute) | 3.9 kmh (2.1 kts) | Wind Direction (ten minute) | W (261°) |
| Heat Index | 19.7°C | Maximum Gust (last hour) | 14.1 kmh (7.6 kts) at: 6:53PM |
| Maximum Gust (since 9am) | 19.7 kmh (10.7 kts) at: 5:45 PM | Maximum 1 minute average (since 9am) | 9.9 kmh (5.4 kts) at: 11:33 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.6 mm (0.42 in.) | Rainfall To date this year | 10.6 mm (0.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.5°C (Wet Bulb :15.6°C ) |
| Humidity | 63 %, Humidex 22.2°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.3 mb | Pressure change (last 6 hours) | -0.9 mb |
| Current 10cm Soil temperature 24.3°C | |||
| Maximum 10cm Soil temperature (since 9am) | 25.6°C | Minimum 10cm Soil temperature (since 9am) | 17.9°C |
| Current 06:41 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 50:13 hrs | Sunshine hours for the month: | 50:13 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 0.9 | |||
| Lightning counts 39 since noon | |||
| Time of last strike | 19:24:41 2009/01/16 | Counts in the last 30 minutes | 16 |


Use the RELOAD facility on your browser to retrieve the latest data.